CD Rates
| Certificate of Deposit Rates | $1,000 - $49,999 | $50,000+ | ||
|---|---|---|---|---|
| Term | Rate | Yield | Rate | Yield |
| 6 Month | 0.200% | 0.20% | 0.300% | 0.30% |
| 12 Month | 0.449% | 0.45% | 0.549% | 0.55% |
| 12 Month Flex Rate* | 0.499% | 0.50% | 0.499% | 0.50% |
| 24 Month | 0.698% | 0.70% | 0.797% | 0.80% |
| 36 Month | 0.896% | 0.90% | 0.995% | 1.00% |
| 48 Month | 1.144% | 1.15% | 1.243% | 1.25% |
| 60 Month | 1.342% | 1.35% | 1.440% | 1.45% |
| APY = Annual Percentage yield. Minimum Amount to Open - $1,000.00. Interest is accrued daily and posted monthly. Early withdrawal of principal would result in a loss of 90 days of dividend earned or not. Early withdrawal penalty on a 60 month CD is 180 days of dividends earned or not. |
| ** Flex Rate allows member to request a rate increase once during the term of the CD. |


