Auto Loan Rates
| New Car/Truck/SUV | Annual Percentage Rate |
|---|---|
| Up to 36 months | 2.14% - 18.00% |
| Up to 48 months | 2.34% - 18.00% |
| Up to 60 months | 2.34% - 18.00% |
| Up to 72 months | 3.14% - 18.00% |
| Up to 84 months | 4.74% - 18.00% |
| Used Car/Truck/SUV | Annual Percentage Rate |
| Up to 36 months | 2.14% - 18.00% |
| Up to 48 months | 2.34% - 18.00% |
| Up to 60 months | 2.34% - 18.00% |
| Up to 72 months | 3.14% - 18.00% |
| Up to 84 months | 4.74% - 18.00% |
| Leases | Annual Percentage Rate |
| Up to 48 months |
3.48% - 9.89% |
|
The interest rate you will receive on your loan is based on approved credit and your past credit performance. Lowest advertised rates include a .25% deduction for automatic payments. |

